Most Recent Manteo Homes For Sale
| View All Manteo Homes For Sale | ||
|
632 Pirates Way, Manteo, NC 27954 | $269,000 2 beds 2 baths |
|
718 Carolina Ct, Manteo, NC 27954 | $249,900 3 beds 2 baths |
|
207 Queen Elizabeth Ave, Manteo, NC 27954 | $299,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings